- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 60 of 556
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0282 | Apartment | Benidorm VIA PARKE | 2 | 84 | 25 | €295,000 | |
| 0451bres | Villa | Altea Urbanizaciones | 5 | 520 | 75 | €1,375,000 | |
| 0606bres | Country House | Altea Urbanizaciones | 5 | 1000 | 51 | €2,200,000 | |
| 25-1630 | Villa | La Nucía URBANIZACION | 3 | 88 | 37 | €298,000 | |
| BNG0034 | Bungalow | Finestrat Terra Marina | 2 | 132 | 29 | €339,900 | |
| 7244 | Villa | Altea Sierra de Altea | 5 | 300 | 51 | €795,000 | |
| CHA0141 | Villa | Finestrat Sierra Cortina | 3 | 148 | 7 | €550,000 | |
| 19154 | Apartment | Finestrat sierra cortina | 3 | 138 | 16 | €349,900 | |
| CHA0213 | Villa | Finestrat Sierra Cortina | 3 | 160 | 30 | €870,000 | |
| AP0036 | Apartment | Finestrat Sierra Cortina | 2 | 139 | 65 | €410,000 | |
| LUX0045 | Luxury Villa | Finestrat Sierra Cortina | 3 | 175 | 28 | €1,080,000 | |
| AP0039 | Apartment | Finestrat Sierra Cortina | 2 | 127 | 39 | €395,000 | |
| CH801 | Luxury Villa | Finestrat Sierra Cortina | 3 | 175 | 29 | €1,200,000 | |
| 25452 | Villa | Altea Sierra / Altea la Vella | 3 | 195 | 61 | €695,000 | |
| CHA0097 | Villa | Alfaz del Pi / l'Alfàs del Pi San Rafael | 6 | 280 | 37 | €550,000 | |
| CHA0253 | Villa | Alfaz del Pi / l'Alfàs del Pi san Rafael | 4 | 324 | 46 | €398,000 | |
| AP0557 | Apartment | Benidorm Rincon de Loix llano | 2 | 60 | 28 | €318,000 | |
| CHA0029 | Terraced House | Benidorm Rincón de Loix | 5 | 258 | 69 | €477,000 | |
| AP0438 | Apartment | Benidorm RINCON DE LOIX | 2 | 120 | 32 | €294,000 | |
| AP0445 | Apartment | Benidorm RINCON DE LOIX | 2 | 75 | 31 | €319,000 | |
| AP0446 | Apartment | Benidorm RINCON DE LOIX | 1 | 74 | 25 | €231,000 | |
| AP0482 | Apartment | Benidorm RINCON DE LOIX | 1 | 51 | 12 | €169,000 | |
| AP0524 | Apartment | Benidorm RINCON DE LOIX | 1 | 50 | 23 | €285,000 | |
| CHA0240 | Villa | Benidorm RINCON DE LOIX | 3 | 204 | 31 | €1,110,000 | |
| AP0529 | Apartment | Benidorm RINCON DE LOIX | 2 | 70 | 25 | €365,000 | |
| BY-986 | Apartment | Benidorm Rincon de loix | 2 | 100 | 25 | €550,000 | |
| AP0531 | Apartment | Benidorm RINCON DE LOIX | 6 | 300 | 6 | €1,280,000 | |
| AP0549 | Apartment | Benidorm RINCON DE LOIX | 1 | 50 | 14 | €240,000 | |
| PIS0025 | Flat | Benidorm RINCON DE LOIX | 1 | 38 | 20 | €142,000 | |
| AP0553 | Apartment | Benidorm RINCON DE LOIX | 1 | 57 | 16 | €230,000 | |
| AP0559 | Apartment | Benidorm RINCON DE LOIX | 2 | 82 | 19 | €289,000 | |
| AP0566 | Apartment | Benidorm RINCON DE LOIX | 3 | 90 | 35 | €345,000 | |
| CHA0251 | Villa | La Nucía PUERTA DE HIERRO | 4 | 342 | 25 | €1,095,000 | |
| 170 | Apartment | Benidorm Poniente | 2 | 355 | 38 | €850,000 | |
| ben135 | Apartment | Benidorm poniente | 2 | 14 | €395,000 | ||
| BY-977 | Apartment | Benidorm Poniente | 2 | 96 | 21 | €525,000 | |
| BY-1005 | Apartment | Benidorm Poniente | 1 | 56 | 23 | €183,000 | |
| BY-1014 | Apartment | Benidorm Poniente | 3 | 100 | 25 | €540,000 | |
| 0603 | Apartment | Benidorm Playa Poniente | 4 | 175 | 25 | €1,650,000 | |
| 0632 | Apartment | Benidorm Playa Poniente | 3 | 160 | 21 | €500,000 | |
| CHA0003 | Villa | Villajoyosa Playa Paraiso | 4 | 200 | 38 | €450,000 | |
| CHA0074 | Villa | Villajoyosa PLAYA PARADISO | 3 | 265 | 25 | €724,500 | |
| AP0485 | Apartment | Villajoyosa PLAYA PARADISO | 3 | 98 | 17 | €360,000 | |
| AP0514 | Apartment | Villajoyosa Playa Montiboli | 2 | 92 | 54 | €355,000 | |
| AP0497 | Apartment | Benidorm Playa levante 2ª linea | 3 | 107 | 20 | €367,500 | |
| AP0481 | Apartment | Benidorm Playa Levante | 2 | 91 | 20 | €330,000 | |
| AP0526 | Apartment | Villajoyosa Playa De Villajoyosa | 1 | 102 | 15 | €429,000 | |
| AP0535 | Apartment | Villajoyosa Playa De Villajoyosa | 2 | 79 | 8 | €318,000 | |
| 01684 | Flat | Benidorm Playa de Poniente | 2 | 85 | 48 | €270,000 | |
| HEC121387 | Apartment | Benidorm Playa de Poniente | 1 | 82 | 17 | €305,000 | |
| 12180-1 | Apartment | Benidorm Playa de Poniente | 2 | 68 | 15 | €255,000 | |
| IED302 | Apartment | Altea playa | 3 | 138 | 28 | €575,000 | |
| ADO0033 | Terraced House | La Nucía PANORAMA | 4 | 168 | 14 | €449,000 | |
| A052 | Apartment | Altea Mascarat | 3 | 175 | 9 | €420,000 | |
| CHA0243 | Villa | Altea Mascarat | 4 | 224 | 34 | €599,000 | |
| PIS1093 | Flat | Benidorm Levante - Rincon de Loix | 2 | 88 | 6 | €585,000 | |
| AP0016 | Apartment | Benidorm Levante | 2 | 90 | 23 | €350,000 | |
| PIS0003 | Flat | Benidorm Levante | 3 | 136 | 39 | €470,000 | |
| 25449 | Penthouse | Altea La Olla / Cap Negret | 1 | 78 | 31 | €440,000 | |
| AP0502 | Apartment | La Nucía La Nucia pueblo | 2 | 87 | 14 | €273,000 |
Showing 1 to 60 of 556