- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 60 of 556
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LUX0918 | Luxury Villa | El Albir / L'Albir | 4 | 320 | 29 | €1,550,000 | |
| CHA0182 | Villa | La Nucía | 5 | 321 | 51 | €665,000 | |
| PIS1193 | Flat | Finestrat | 2 | 95 | 14 | €289,000 | |
| SOL0285 | Urban Plot | Callosa d'en Sarrià | 128 | 4 | €110,000 | ||
| PUE0345 | Town House | Callosa d'en Sarrià | 5 | 719 | 17 | €280,000 | |
| RUS0379 | Countryside property | Callosa d'en Sarrià | 4 | €53,000 | |||
| GAR0402 | Garage | Callosa d'en Sarrià | 37 | 2 | €16,999 | ||
| GAR0403 | Garage | Callosa d'en Sarrià | 1 | 2 | €6,999 | ||
| ADO0406 | Terraced House | Altea | 7 | 300 | 16 | €650,000 | |
| CHA0434 | Villa | La Nucía | 3 | 263 | 25 | €575,000 | |
| RUS0440 | Countryside property | Guadalest | 5 | €25,000 | |||
| RUS0441 | Countryside property | Guadalest | 4 | €28,000 | |||
| RUS0449 | Countryside property | Benimantell | 1 | 6 | €25,000 | ||
| RUS0450 | Countryside property | Benifato | 1 | 5 | €20,000 | ||
| RUS0452 | Countryside property | Beniardá | 1 | 4 | €15,000 | ||
| CHA0514 | Villa | Callosa d'en Sarrià | 7 | 380 | 21 | €656,250 | |
| CHA0548 | Villa | Alfaz del Pi / l'Alfàs del Pi | 4 | 350 | 14 | €569,000 | |
| LOC0569 | Commercial property | La Nucía | 160 | 3 | €136,000 | ||
| LOC0582 | Commercial property | Callosa d'en Sarrià | 250 | 5 | €120,000 | ||
| MAS0587 | Country House | Guadalest | 3 | 267 | 20 | €199,000 | |
| ATC0012 | Penthouse | Finestrat | 3 | 217 | 13 | €410,000 | |
| VCMT2 | Duplex | Benidorm | 4 | 175 | 27 | €1,650,000 | |
| PIS0624 | Flat | Callosa d'en Sarrià | 3 | 130 | 13 | €168,000 | |
| LOC0646 | Commercial property | Callosa d'en Sarrià | 100 | 4 | €99,000 | ||
| RUS0659 | Countryside property | Callosa d'en Sarrià | 5 | €70,000 | |||
| PUE0683 | Town House | La Nucía | 8 | 309 | 28 | €370,000 | |
| MAS0696 | Country House | Polop de la Marina | 1 | 32 | 16 | €75,000 | |
| PUE0055 | Terraced House | Altea | 3 | 150 | 33 | €440,000 | |
| MAS0725 | Country House | Callosa d'en Sarrià | 1 | 40 | 14 | €130,000 | |
| GAR0741 | Garage | Callosa d'en Sarrià | 100 | 1 | €65,000 | ||
| HCV220 | Villa | La Nucía | 5 | 215 | 16 | €384,000 | |
| BNG0805 | Bungalow | Polop de la Marina | 6 | 123 | 35 | €299,000 | |
| 12140 | Apartment | Benidorm | 3 | 90 | 15 | €365,000 | |
| RUS0831 | Countryside property | La Nucía | 6 | €150,000 | |||
| PUE0872 | Town House | La Nucía | 4 | 239 | 26 | €350,000 | |
| MAS0883 | Country House | Callosa d'en Sarrià | 2 | 285 | 21 | €465,000 | |
| RUS0907 | Country House | Bolulla | 82 | 12 | €79,000 | ||
| 546 | Villa | Altea | 4 | 470 | 26 | €799,000 | |
| PIS0915 | Flat | Callosa d'en Sarrià | 4 | 250 | 17 | €250,000 | |
| 578 | Apartment | Villajoyosa | 2 | 70 | 20 | €220,000 | |
| 583 | Villa | Villajoyosa | 4 | 356 | 17 | €1,200,000 | |
| RUS0924 | Countryside property | Polop de la Marina | 1 | 1 | 15 | €120,000 | |
| 00598A | Villa | Alfaz del Pi / l'Alfàs del Pi | 7 | 650 | 18 | €1,550,000 | |
| RUS0943 | Countryside property | Polop de la Marina | 1 | 130 | 12 | €95,000 | |
| PUE0951 | Town House | La Nucía | 7 | 293 | 17 | €350,000 | |
| PIS0849 | Flat | Villajoyosa | 2 | 100 | 10 | €250,000 | |
| 713 | Villa | La Nucía | 3 | 220 | 11 | €493,000 | |
| CHA0131 | Villa | El Albir / L'Albir | 10 | €650,000 | |||
| 2776 | Terraced House | Altea | 3 | 125 | 12 | €575,000 | |
| CHA0956 | Villa | Callosa d'en Sarrià | 7 | 387 | 35 | €1,000,000 | |
| PAR1003 | Plot | La Nucía | 50 | 17 | €250,000 | ||
| LOC1005 | Commercial property | Callosa d'en Sarrià | 141 | 16 | €89,000 | ||
| CHA1008 | Villa | Benidorm | 7 | 531 | 23 | €1,200,000 | |
| PUE1015 | Town House | Polop de la Marina | 9 | 356 | 29 | €280,000 | |
| PAR1027 | Plot | Altea | 9 | €600,000 | |||
| LOC1033 | Commercial property | Polop de la Marina | 114 | 1 | €95,000 | ||
| MAS1061 | Country House | Polop de la Marina | 2 | 31 | 11 | €150,000 | |
| AP0292 | Apartment | Altea | 4 | 240 | 11 | €1,400,000 | |
| CHA0024 | Villa | Finestrat | 7 | 360 | 21 | €599,000 | |
| 812 | Villa | La Nucía | 4 | 185 | 16 | €580,000 |
Showing 1 to 60 of 556