- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 60 of 556
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| SOL0285 | Urban Plot | Callosa d'en Sarrià | 128 | 4 | €110,000 | ||
| SOL1155 | Urban Plot | Callosa d'en Sarrià | 12 | €150,000 | |||
| SOL1260 | Urban Plot | Callosa d'en Sarrià | 7 | €59,000 | |||
| SOL1446 | Urban Plot | Relleu | 76 | 7 | €15,000 | ||
| 01684 | Flat | Benidorm Playa de Poniente | 2 | 85 | 48 | €270,000 | |
| PIS1193 | Flat | Finestrat | 2 | 95 | 14 | €289,000 | |
| 05008 | Flat | Benidorm Centro | 3 | 120 | 20 | €220,000 | |
| PIS0624 | Flat | Callosa d'en Sarrià | 3 | 130 | 13 | €168,000 | |
| PIS0915 | Flat | Callosa d'en Sarrià | 4 | 250 | 17 | €250,000 | |
| PIS0849 | Flat | Villajoyosa | 2 | 100 | 10 | €250,000 | |
| PIS1174 | Flat | Benidorm | 2 | 95 | 23 | €390,000 | |
| 127MH | Flat | Benidorm | 4 | 171 | 52 | €550,000 | |
| PIS1254 | Flat | La Nucía | 3 | 115 | 25 | €170,000 | |
| PIS0207 | Flat | Benidorm | 1 | 48 | 15 | €210,000 | |
| PIS1093 | Flat | Benidorm Levante - Rincon de Loix | 2 | 88 | 6 | €585,000 | |
| PIS1346 | Flat | Benidorm | 3 | 72 | 21 | €288,000 | |
| PIS0266 | Flat | La Nucía | 3 | 99 | 10 | €225,000 | |
| PIS0906 | Flat | Villajoyosa | 4 | 145 | 10 | €240,000 | |
| PIS0284 | Flat | Villajoyosa | 4 | 144 | 38 | €259,000 | |
| PIS0001 | Flat | Finestrat | 2 | 80 | 12 | €345,000 | |
| PIS1408 | Flat | Villajoyosa | 2 | 100 | 11 | €490,000 | |
| PIS1364 | Flat | Benidorm | 4 | 161 | 26 | €599,000 | |
| PIS1393 | Flat | Callosa d'en Sarrià | 3 | 13 | €115,000 | ||
| PIS0323 | Flat | Villajoyosa | 2 | 99 | 90 | €295,000 | |
| PIS1408 | Flat | Callosa d'en Sarrià | 3 | 110 | 12 | €268,000 | |
| PIS1409 | Flat | Callosa d'en Sarrià | 4 | 120 | 13 | €275,000 | |
| PIS0334 | Flat | Villajoyosa | 1 | 48 | 31 | €117,000 | |
| PIS0337 | Flat | Benidorm | 3 | 92 | 29 | €341,250 | |
| AMD033 | Flat | Altea | 3 | 254 | 35 | €500,000 | |
| PIS0037 | Flat | Finestrat | 1 | 48 | 39 | €175,000 | |
| AP684A | Flat | Villajoyosa | 3 | 101 | 8 | €525,000 | |
| 351MH | Flat | Benidorm | 1 | 44 | 24 | €207,000 | |
| PIS1445 | Flat | Benidorm | 1 | 44 | 30 | €155,000 | |
| PIS1448 | Flat | Alicante | 3 | 133 | 29 | €230,000 | |
| PIS1452 | Flat | Polop de la Marina | 2 | 84 | 11 | €139,500 | |
| PIS0003 | Flat | Benidorm Levante | 3 | 136 | 39 | €470,000 | |
| PIS0025 | Flat | Benidorm RINCON DE LOIX | 1 | 38 | 20 | €142,000 | |
| PIS1461 | Flat | Finestrat | 1 | 45 | 13 | €189,000 | |
| PIS1462 | Flat | Benidorm | 3 | 98 | 37 | €212,500 | |
| AP794 | Flat | Benidorm | 4 | 136 | 21 | €365,000 | |
| PIS0355 | Flat | Benidorm | 1 | 45 | 28 | €178,500 | |
| PIS1463 | Flat | Benidorm | 3 | 72 | 11 | €220,000 | |
| PIS0009 | Flat | Benidorm | 1 | 17 | €290,000 | ||
| 430 | Flat | Benidorm | 1 | 57 | 14 | €160,000 | |
| PIS1481 | Flat | Relleu | 3 | 100 | 23 | €168,000 | |
| PIS0927 | Flat | Villajoyosa Centro | 3 | 92 | 9 | €250,000 | |
| VCMT2 | Duplex | Benidorm | 4 | 175 | 27 | €1,650,000 | |
| DU717 | Duplex | Finestrat | 2 | 136 | 13 | €350,000 | |
| REE0267 | Duplex | Altea | 3 | 244 | 3 | €1,200,000 | |
| DU787 | Duplex | Finestrat Balcon de Finestrat | 2 | 153 | 18 | €309,900 | |
| ND551 | Duplex | Villajoyosa | 4 | 180 | 22 | €375,000 | |
| BY-999 | Duplex | Finestrat | 3 | 252 | 32 | €599,000 | |
| DUP0010 | Duplex | Finestrat | 2 | 305 | 33 | €440,000 | |
| BY-1022 | Duplex | Villajoyosa | 2 | 200 | 24 | €294,000 | |
| ADO0406 | Terraced House | Altea | 7 | 300 | 16 | €650,000 | |
| PUE0055 | Terraced House | Altea | 3 | 150 | 33 | €440,000 | |
| 2776 | Terraced House | Altea | 3 | 125 | 12 | €575,000 | |
| ADO0033 | Terraced House | La Nucía PANORAMA | 4 | 168 | 14 | €449,000 | |
| HCV368 | Terraced House | Finestrat | 3 | 116 | 23 | €585,000 | |
| ADO0002 | Terraced House | La Nucía | 4 | 168 | 13 | €426,000 |
Showing 1 to 60 of 556