- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 60 of 556
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 0603 | Apartment | Benidorm Playa Poniente | 4 | 175 | 25 | €1,650,000 | |
| 0632 | Apartment | Benidorm Playa Poniente | 3 | 160 | 21 | €500,000 | |
| AP0057 | Apartment | Benidorm Cala de Benidorm | 2 | 105 | 22 | €639,000 | |
| 170 | Apartment | Benidorm Poniente | 2 | 355 | 38 | €850,000 | |
| AP0165 | Apartment | El Albir / L'Albir Albir playa | 2 | 80 | 19 | €580,000 | |
| 12140 | Apartment | Benidorm | 3 | 90 | 15 | €365,000 | |
| AP0196 | Apartment | Benidorm 1ª Linea Playa Poniente | 4 | 298 | 33 | €1,650,000 | |
| 578 | Apartment | Villajoyosa | 2 | 70 | 20 | €220,000 | |
| ben135 | Apartment | Benidorm poniente | 2 | 14 | €395,000 | ||
| AP0282 | Apartment | Benidorm VIA PARKE | 2 | 84 | 25 | €295,000 | |
| AP0019 | Apartment | Villajoyosa Casco Antiguo | 2 | 54 | 21 | €275,000 | |
| AP0292 | Apartment | Altea | 4 | 240 | 11 | €1,400,000 | |
| 832 | Apartment | Benidorm | 2 | 170 | 21 | €695,000 | |
| 19147 | Apartment | Finestrat | 2 | 150 | 21 | €350,000 | |
| AP0332 | Apartment | Finestrat Balcon de Finestrat | 2 | 106 | 26 | €310,000 | |
| AP0343 | Apartment | Finestrat | 2 | 72 | 39 | €390,000 | |
| AP0345 | Apartment | Benidorm 1ª Linea Playa Poniente | 2 | 79 | 2 | €830,000 | |
| AP0024 | Apartment | El Albir / L'Albir | 3 | 146 | 18 | €740,000 | |
| Allonbay | Apartment | Villajoyosa | 3 | 177 | 12 | €421,000 | |
| 00GSPRA439 | Apartment | Benidorm Benidorm (Rincon de Loix) | 2 | 157 | 39 | €530,000 | |
| AP0029 | Apartment | Finestrat Balcón de Finestrat | 2 | 190 | 22 | €379,900 | |
| 19154 | Apartment | Finestrat sierra cortina | 3 | 138 | 16 | €349,900 | |
| AP0883 | Apartment | Benidorm 1º LINEA PLAYA LEVANTE | 3 | 150 | 68 | €845,000 | |
| AP0412 | Apartment | Benidorm 1ªLINEA PLAYA LEVANTE | 3 | 145 | 34 | €685,000 | |
| AP0414 | Apartment | Altea | 2 | 120 | 6 | €520,000 | |
| A048 | Apartment | Altea Altea Hills | 2 | 167 | 32 | €690,000 | |
| BY-959 | Apartment | Villajoyosa La Cala de Villajoyosa | 2 | 90 | 27 | €229,000 | |
| A052 | Apartment | Altea Mascarat | 3 | 175 | 9 | €420,000 | |
| 12171 | Apartment | Benidorm | 2 | 70 | 23 | €170,000 | |
| 1203 | Apartment | Altea | 3 | 586 | 34 | €2,100,000 | |
| AP0438 | Apartment | Benidorm RINCON DE LOIX | 2 | 120 | 32 | €294,000 | |
| 1219 | Apartment | Villajoyosa | 2 | 102 | 18 | €325,000 | |
| AP0445 | Apartment | Benidorm RINCON DE LOIX | 2 | 75 | 31 | €319,000 | |
| 15159 | Apartment | Finestrat | 2 | 100 | 4 | €279,900 | |
| AP0446 | Apartment | Benidorm RINCON DE LOIX | 1 | 74 | 25 | €231,000 | |
| 23395 | Apartment | Finestrat | 2 | 85 | 14 | €345,000 | |
| 24424 | Apartment | Altea 1 Línea / Paseo Marítimo | 2 | 61 | 35 | €380,000 | |
| 17123 | Apartment | Villajoyosa | 2 | 82 | 15 | €155,000 | |
| 17124 | Apartment | Villajoyosa | 1 | 58 | 10 | €249,000 | |
| AP0004 | Apartment | Finestrat | 2 | 100 | 8 | €319,900 | |
| hec120222 | Apartment | Benidorm | 1 | 60 | 23 | €270,000 | |
| A076 | Apartment | Altea | 3 | 260 | 50 | €598,000 | |
| AP0467 | Apartment | Finestrat Balcon de Finestrat | 2 | 111 | 14 | €420,000 | |
| AP0051 | Apartment | Villajoyosa | 1 | 37 | 15 | €185,000 | |
| AP0481 | Apartment | Benidorm Playa Levante | 2 | 91 | 20 | €330,000 | |
| AP0482 | Apartment | Benidorm RINCON DE LOIX | 1 | 51 | 12 | €169,000 | |
| HEC121900 | Apartment | Benidorm | 2 | 85 | 18 | €198,000 | |
| HEC121600 | Apartment | Benidorm | 3 | 80 | 14 | €230,000 | |
| HEC121905 | Apartment | Benidorm | 1 | 75 | 17 | €225,000 | |
| AP0485 | Apartment | Villajoyosa PLAYA PARADISO | 3 | 98 | 17 | €360,000 | |
| D7118 | Apartment | Altea | 2 | 150 | 31 | €470,000 | |
| 1283 | Apartment | Benidorm | 1 | 55 | 16 | €200,000 | |
| BY-866 | Apartment | Villajoyosa La Cala de Villajoyosa | 2 | 100 | 30 | €332,000 | |
| BY-867 | Apartment | Villajoyosa La Cala de Villajoyosa | 2 | 75 | 9 | €195,000 | |
| IDR-0025 | Apartment | Altea | 3 | 165 | 10 | €849,000 | |
| IDR-0026 | Apartment | Altea | 3 | 125 | 11 | €879,000 | |
| AP0429 | Apartment | Villajoyosa La Cala de Villajoyosa- Finestrat | 2 | 100 | 15 | €315,000 | |
| AP0014 | Apartment | Benidorm | 2 | 67 | 13 | €192,000 | |
| AP0497 | Apartment | Benidorm Playa levante 2ª linea | 3 | 107 | 20 | €367,500 | |
| AP0057 | Apartment | Finestrat | 2 | 98 | 24 | €279,900 |
Showing 1 to 60 of 556