- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 60 of 556
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| EC-4009 | Villa | Altea | 5 | 472 | 25 | €7,250,000 | |
| LUX1480 | Luxury Villa | Altea | 104 | €4,200,000 | |||
| LUX0005 | Luxury Villa | Finestrat | 7 | 638 | 17 | €3,500,000 | |
| LUX0819 | Luxury Villa | Benidorm | 6 | 2550 | 4 | €3,000,000 | |
| LUX0006 | Luxury Villa | Finestrat | 4 | 560 | 10 | €2,900,000 | |
| V 247 | Luxury Villa | Altea | 4 | 723 | 1 | €2,795,000 | |
| P95740570 | Luxury Villa | Altea | 4 | 425 | 23 | €2,795,000 | |
| LUX0007 | Luxury Villa | Finestrat | 4 | 808 | 15 | €2,750,000 | |
| 7275 | Luxury Villa | Altea Altea Hills | 5 | 396 | 70 | €2,690,000 | |
| CHA0442 | Villa | Altea Altea Hills | 4 | 403 | 34 | €2,690,000 | |
| LUX0002 | Luxury Villa | Finestrat | 5 | 365 | 16 | €2,600,000 | |
| 7256 | Luxury Villa | Benidorm | 9 | 800 | 22 | €2,500,000 | |
| LUX0004 | Luxury Villa | Finestrat | 4 | 553 | 11 | €2,500,000 | |
| C56799 | Luxury Villa | Altea | 3 | 467 | 23 | €2,257,500 | |
| LUX0050 | Luxury Villa | El Albir / L'Albir | 5 | 322 | 38 | €2,250,000 | |
| LUX0026 | Luxury Villa | Altea | 4 | 610 | 17 | €2,249,000 | |
| 0606bres | Country House | Altea Urbanizaciones | 5 | 1000 | 51 | €2,200,000 | |
| CHA0443 | Villa | Altea | 4 | 512 | 24 | €2,190,000 | |
| MAS1450 | Country House | Relleu | 2 | 412 | 23 | €2,150,000 | |
| CHA0379 | Villa | Altea | 4 | 616 | 10 | €2,146,000 | |
| V 275 | Luxury Villa | Altea | 4 | 405 | 24 | €2,146,000 | |
| V 270 | Luxury Villa | Altea | 4 | 416 | 20 | €2,135,000 | |
| 1203 | Apartment | Altea | 3 | 586 | 34 | €2,100,000 | |
| 7291 | Villa | Altea Altea Hills | 4 | 420 | 16 | €1,999,000 | |
| 0593bres | Villa | Altea | 7 | 980 | 62 | €1,990,000 | |
| LUX0008 | Luxury Villa | Finestrat | 7 | 636 | 34 | €1,900,000 | |
| CHA0252 | Villa | Benidorm 1ªLINEA PLAYA LEVANTE | 4 | 472 | 48 | €1,800,000 | |
| CHA0202 | Villa | Alfaz del Pi / l'Alfàs del Pi Albir playa | 4 | 350 | 13 | €1,795,000 | |
| LUX0003 | Luxury Villa | Finestrat | 4 | 400 | 13 | €1,700,000 | |
| 0603 | Apartment | Benidorm Playa Poniente | 4 | 175 | 25 | €1,650,000 | |
| VCMT2 | Duplex | Benidorm | 4 | 175 | 27 | €1,650,000 | |
| AP0196 | Apartment | Benidorm 1ª Linea Playa Poniente | 4 | 298 | 33 | €1,650,000 | |
| AC3464 | Villa | Benidorm | 4 | 175 | 33 | €1,650,000 | |
| LUX0918 | Luxury Villa | El Albir / L'Albir | 4 | 320 | 29 | €1,550,000 | |
| 00598A | Villa | Alfaz del Pi / l'Alfàs del Pi | 7 | 650 | 18 | €1,550,000 | |
| LUX0028 | Luxury Villa | Altea | 3 | 236 | 32 | €1,500,000 | |
| CLO0485 | Luxury Villa | El Albir / L'Albir | 4 | 382 | 8 | €1,495,000 | |
| P47573 | Luxury Villa | Altea | 5 | 273 | 57 | €1,495,000 | |
| AP0292 | Apartment | Altea | 4 | 240 | 11 | €1,400,000 | |
| CHA0142 | Villa | El Albir / L'Albir FARO | 4 | 514 | 8 | €1,375,000 | |
| 0451bres | Villa | Altea Urbanizaciones | 5 | 520 | 75 | €1,375,000 | |
| 1220 | Villa | Alfaz del Pi / l'Alfàs del Pi | 5 | 550 | 62 | €1,350,000 | |
| IDR-3804 | Villa | Alfaz del Pi / l'Alfàs del Pi | 4 | 350 | 50 | €1,340,000 | |
| CHA0444 | Villa | La Nucía | 3 | 351 | 19 | €1,325,000 | |
| LUX0003 | Luxury Villa | Finestrat | 4 | 379 | 34 | €1,320,000 | |
| AP0516 | Apartment | Finestrat LA CALA | 3 | 162 | 19 | €1,300,000 | |
| AP0531 | Apartment | Benidorm RINCON DE LOIX | 6 | 300 | 6 | €1,280,000 | |
| 1272 | Villa | Alfaz del Pi / l'Alfàs del Pi | 4 | 550 | 39 | €1,225,000 | |
| 583 | Villa | Villajoyosa | 4 | 356 | 17 | €1,200,000 | |
| CHA1008 | Villa | Benidorm | 7 | 531 | 23 | €1,200,000 | |
| REE0267 | Duplex | Altea | 3 | 244 | 3 | €1,200,000 | |
| CH801 | Luxury Villa | Finestrat Sierra Cortina | 3 | 175 | 29 | €1,200,000 | |
| 24423 | Villa | La Nucía | 4 | 270 | 28 | €1,175,000 | |
| 21321 MLS | Villa | Alfaz del Pi / l'Alfàs del Pi | 4 | 290 | 62 | €1,150,000 | |
| CHA0240 | Villa | Benidorm RINCON DE LOIX | 3 | 204 | 31 | €1,110,000 | |
| JIP-V068 | Villa | Altea Altea la vella | 4 | 340 | 68 | €1,100,000 | |
| CC-AlteaCO2 | Villa | Altea | 5 | 330 | 26 | €1,100,000 | |
| CHA0251 | Villa | La Nucía PUERTA DE HIERRO | 4 | 342 | 25 | €1,095,000 | |
| LUX0045 | Luxury Villa | Finestrat Sierra Cortina | 3 | 175 | 28 | €1,080,000 | |
| AB112 | Luxury Villa | Finestrat | 4 | 209 | 42 | €1,050,000 |
Showing 1 to 60 of 556