- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 60 of 556
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 1218999 | Apartment | Benidorm | 4 | 145 | 29 | €900,000 | |
| CHA1008 | Villa | Benidorm | 7 | 531 | 23 | €1,200,000 | |
| 0451bres | Villa | Altea Urbanizaciones | 5 | 520 | 75 | €1,375,000 | |
| 21321 MLS | Villa | Alfaz del Pi / l'Alfàs del Pi | 4 | 290 | 62 | €1,150,000 | |
| AP0883 | Apartment | Benidorm 1º LINEA PLAYA LEVANTE | 3 | 150 | 68 | €845,000 | |
| EV00136 | Terraced House | Altea | 4 | 146 | 54 | €545,000 | |
| CHA0148 | Villa | La Nucía | 4 | 300 | 35 | €849,000 | |
| AP0497 | Apartment | Benidorm Playa levante 2ª linea | 3 | 107 | 20 | €367,500 | |
| CHA1322 | Villa | Callosa d'en Sarrià | 4 | 240 | 26 | €340,000 | |
| CHA1302 | Villa | Callosa d'en Sarrià | 4 | 500 | 37 | €595,000 | |
| PUE0345 | Town House | Callosa d'en Sarrià | 5 | 719 | 17 | €280,000 | |
| CHA1194 | Villa | Altea | 3 | 215 | 60 | €529,000 | |
| CHA0098 | Villa | La Nucía | 5 | 370 | 72 | €624,000 | |
| IDR-0043 | Villa | Altea | 4 | 270 | 24 | €895,000 | |
| 546 | Villa | Altea | 4 | 470 | 26 | €799,000 | |
| MAS0883 | Country House | Callosa d'en Sarrià | 2 | 285 | 21 | €465,000 | |
| RUS0907 | Country House | Bolulla | 82 | 12 | €79,000 | ||
| AP0528 | Apartment | Finestrat Golf bahia | 2 | 88 | 13 | €320,000 | |
| AP0482 | Apartment | Benidorm RINCON DE LOIX | 1 | 51 | 12 | €169,000 | |
| PUE0951 | Town House | La Nucía | 7 | 293 | 17 | €350,000 | |
| PUE1244 | Town House | Confrides | 7 | 308 | 34 | €210,000 | |
| AP0051 | Apartment | Villajoyosa | 1 | 37 | 15 | €185,000 | |
| 1272 | Villa | Alfaz del Pi / l'Alfàs del Pi | 4 | 550 | 39 | €1,225,000 | |
| H-416 | Villa | Altea | 4 | 318 | 47 | €495,000 | |
| ATC0012 | Penthouse | Villajoyosa Casco Antiguo - Junto al Mar | 1 | 60 | 19 | €295,000 | |
| 24-1454 | Villa | La Nucía COLOMA | 4 | 240 | 50 | €560,000 | |
| PIS0284 | Flat | Villajoyosa | 4 | 144 | 38 | €259,000 | |
| ND260 | Apartment | Benidorm | 3 | 125 | 16 | €699,000 | |
| GAR0741 | Garage | Callosa d'en Sarrià | 100 | 1 | €65,000 | ||
| ND551 | Duplex | Villajoyosa | 4 | 180 | 22 | €375,000 | |
| EC-4026 | Villa | Altea | 3 | 195 | 62 | €695,000 | |
| AP0549 | Apartment | Benidorm RINCON DE LOIX | 1 | 50 | 14 | €240,000 | |
| 12412 | Villa | La Nucía | 2 | 100 | 13 | €247,000 | |
| 12412-1 | Villa | La Nucía | 2 | 100 | 13 | €247,000 | |
| 123697-4 | Villa | La Nucía | 2 | 100 | 13 | €247,000 | |
| RUS0379 | Countryside property | Callosa d'en Sarrià | 4 | €53,000 | |||
| CHA0024 | Villa | Finestrat | 7 | 360 | 21 | €599,000 | |
| CHA0991 | Villa | La Nucía | 5 | 359 | 75 | €849,999 | |
| RUS0441 | Countryside property | Guadalest | 4 | €28,000 | |||
| RUS0659 | Countryside property | Callosa d'en Sarrià | 5 | €70,000 | |||
| RUS0943 | Countryside property | Polop de la Marina | 1 | 130 | 12 | €95,000 | |
| PIS0037 | Flat | Finestrat | 1 | 48 | 39 | €175,000 | |
| PIS0334 | Flat | Villajoyosa | 1 | 48 | 31 | €117,000 | |
| 121713-6 | Apartment | Benidorm | 2 | 85 | 18 | €205,000 | |
| 17123 | Apartment | Villajoyosa | 2 | 82 | 15 | €155,000 | |
| CHA0029 | Terraced House | Benidorm Rincón de Loix | 5 | 258 | 69 | €477,000 | |
| RUS1476 | Countryside property | Relleu | 4 | €5,000 | |||
| GAR0403 | Garage | Callosa d'en Sarrià | 1 | 2 | €6,999 | ||
| GAR1162 | Garage | Callosa d'en Sarrià | 10 | 5 | €9,500 | ||
| RUS1407 | Countryside property | Relleu | 4 | €13,000 | |||
| RUS0452 | Countryside property | Beniardá | 1 | 4 | €15,000 | ||
| SOL1446 | Urban Plot | Relleu | 76 | 7 | €15,000 | ||
| RUS1459 | Countryside property | Relleu | 4 | €16,000 | |||
| GAR0402 | Garage | Callosa d'en Sarrià | 37 | 2 | €16,999 | ||
| RUS1146 | Countryside property | Beniardá | 5 | €19,000 | |||
| RUS0450 | Countryside property | Benifato | 1 | 5 | €20,000 | ||
| RUS0440 | Countryside property | Guadalest | 5 | €25,000 | |||
| RUS0449 | Countryside property | Benimantell | 1 | 6 | €25,000 | ||
| RUS1474 | Countryside property | Relleu | 14 | €25,000 | |||
| RUS1475 | Countryside property | Relleu | 10 | €25,000 |
Showing 1 to 60 of 556