- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 60 of 556
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA1465 | Villa | Relleu | 3 | 482 | 61 | €630,000 | |
| MAS1394 | Country House | Relleu | 249 | 32 | €425,000 | ||
| MAS1423 | Country House | Relleu | 8 | 602 | 96 | €599,000 | |
| RUS1453 | Countryside property | Relleu | 24 | €109,000 | |||
| MAS1357 | Country House | Relleu | 4 | 124 | 55 | €600,000 | |
| 0606bres | Country House | Altea Urbanizaciones | 5 | 1000 | 51 | €2,200,000 | |
| MAS1450 | Country House | Relleu | 2 | 412 | 23 | €2,150,000 | |
| RUS1327 | Countryside property | Callosa d'en Sarrià | 10 | €65,000 | |||
| RUS1381 | Countryside property | Finestrat | 36764 | 8 | €450,000 | ||
| RUS1392 | Countryside property | Finestrat | 450 | 27 | €504,000 | ||
| MAS1420 | Country House | Relleu | 3 | 71 | 17 | €199,000 | |
| RUS1428 | Countryside property | Relleu | 6 | €65,000 | |||
| MAS1439 | Country House | Relleu | 6 | 250 | 33 | €473,000 | |
| RUS1422 | Countryside property | Finestrat | 1 | €160,000 | |||
| RUS1437 | Countryside property | Relleu | 276 | 18 | €99,000 | ||
| RUS1472 | Countryside property | Finestrat | 5 | €367,500 | |||
| RUS1443 | Countryside property | Relleu | 5 | €85,000 | |||
| MAS1485 | Country House | Relleu | 5 | 130 | 30 | €299,000 | |
| MAS0883 | Country House | Callosa d'en Sarrià | 2 | 285 | 21 | €465,000 | |
| RUS1401 | Countryside property | Guadalest | 1 | 1 | €37,500 | ||
| RUS1429 | Countryside property | Relleu | 21 | €65,000 | |||
| RUS0831 | Countryside property | La Nucía | 6 | €150,000 | |||
| RUS1371 | Countryside property | La Nucía | 1 | 70 | 49 | €295,000 | |
| CHA1433 | Villa | Callosa d'en Sarrià | 200 | 23 | €495,000 | ||
| RUS1264 | Countryside property | Callosa d'en Sarrià | 15 | €320,000 | |||
| MAS1419 | Country House | Relleu | 4 | 800 | 33 | €183,000 | |
| MAS1383 | Country House | Relleu | 135 | 19 | €205,000 | ||
| RUS1486 | Countryside property | Relleu | 8 | €69,000 | |||
| MAS1477 | Country House | Relleu | 9 | 56 | €578,000 | ||
| RUS0924 | Countryside property | Polop de la Marina | 1 | 1 | 15 | €120,000 | |
| 00598A | Villa | Alfaz del Pi / l'Alfàs del Pi | 7 | 650 | 18 | €1,550,000 | |
| RUS1323 | Countryside property | Callosa d'en Sarrià | 2 | €90,000 | |||
| RUS1263 | Countryside property | Callosa d'en Sarrià | 6 | €69,000 | |||
| BNG1454 | Bungalow | Relleu | 3 | 106 | 32 | €305,000 | |
| RUS1441 | Countryside property | Relleu | 8 | €37,000 | |||
| MAS1411 | Country House | Relleu | 2 | 164 | 43 | €249,000 | |
| MAS1466 | Country House | Relleu | 4 | 173 | 21 | €64,000 | |
| CHA1337 | Villa | Callosa d'en Sarrià | 4 | 315 | 44 | €385,000 | |
| RUS1469 | Countryside property | Relleu | 5 | €49,000 | |||
| MAS0696 | Country House | Polop de la Marina | 1 | 32 | 16 | €75,000 | |
| RUS0441 | Countryside property | Guadalest | 4 | €28,000 | |||
| CHA1008 | Villa | Benidorm | 7 | 531 | 23 | €1,200,000 | |
| RUS0659 | Countryside property | Callosa d'en Sarrià | 5 | €70,000 | |||
| RUS1474 | Countryside property | Relleu | 14 | €25,000 | |||
| MAS0587 | Country House | Guadalest | 3 | 267 | 20 | €199,000 | |
| RUS1380 | Countryside property | Guadalest | 7180 | 1 | €69,000 | ||
| RUS1287 | Countryside property | Callosa d'en Sarrià | 14 | €39,000 | |||
| RUS0440 | Countryside property | Guadalest | 5 | €25,000 | |||
| RUS1407 | Countryside property | Relleu | 4 | €13,000 | |||
| RUS1464 | Countryside property | Finestrat | 13 | 10 | €69,000 | ||
| RUS1476 | Countryside property | Relleu | 4 | €5,000 | |||
| RUS1473 | Countryside property | Relleu | 12 | €35,000 | |||
| MAS1335 | Country House | Callosa d'en Sarrià | 1 | 40 | 18 | €85,000 | |
| MAS1303 | Country House | Callosa d'en Sarrià | 5 | 312 | 43 | €160,000 | |
| RUS0449 | Countryside property | Benimantell | 1 | 6 | €25,000 | ||
| MAS0725 | Country House | Callosa d'en Sarrià | 1 | 40 | 14 | €130,000 | |
| RUS0907 | Country House | Bolulla | 82 | 12 | €79,000 | ||
| MAS1061 | Country House | Polop de la Marina | 2 | 31 | 11 | €150,000 | |
| RUS1147 | Countryside property | Beniardá | 9 | €49,000 | |||
| RUS1146 | Countryside property | Beniardá | 5 | €19,000 |
Showing 1 to 60 of 556