- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 60 of 556
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 01684 | Flat | Benidorm Playa de Poniente | 2 | 85 | 48 | €270,000 | |
| PIS1193 | Flat | Finestrat | 2 | 95 | 14 | €289,000 | |
| 0603 | Apartment | Benidorm Playa Poniente | 4 | 175 | 25 | €1,650,000 | |
| 05008 | Flat | Benidorm Centro | 3 | 120 | 20 | €220,000 | |
| 0632 | Apartment | Benidorm Playa Poniente | 3 | 160 | 21 | €500,000 | |
| AP0057 | Apartment | Benidorm Cala de Benidorm | 2 | 105 | 22 | €639,000 | |
| GAR0402 | Garage | Callosa d'en Sarrià | 37 | 2 | €16,999 | ||
| GAR0403 | Garage | Callosa d'en Sarrià | 1 | 2 | €6,999 | ||
| LOC0569 | Commercial property | La Nucía | 160 | 3 | €136,000 | ||
| LOC0582 | Commercial property | Callosa d'en Sarrià | 250 | 5 | €120,000 | ||
| 170 | Apartment | Benidorm Poniente | 2 | 355 | 38 | €850,000 | |
| ATC0012 | Penthouse | Finestrat | 3 | 217 | 13 | €410,000 | |
| VCMT2 | Duplex | Benidorm | 4 | 175 | 27 | €1,650,000 | |
| PIS0624 | Flat | Callosa d'en Sarrià | 3 | 130 | 13 | €168,000 | |
| LOC0646 | Commercial property | Callosa d'en Sarrià | 100 | 4 | €99,000 | ||
| PUE0055 | Terraced House | Altea | 3 | 150 | 33 | €440,000 | |
| AP0165 | Apartment | El Albir / L'Albir Albir playa | 2 | 80 | 19 | €580,000 | |
| GAR0741 | Garage | Callosa d'en Sarrià | 100 | 1 | €65,000 | ||
| HCV220 | Villa | La Nucía | 5 | 215 | 16 | €384,000 | |
| BNG0805 | Bungalow | Polop de la Marina | 6 | 123 | 35 | €299,000 | |
| 12140 | Apartment | Benidorm | 3 | 90 | 15 | €365,000 | |
| CHA0074 | Villa | Villajoyosa PLAYA PARADISO | 3 | 265 | 25 | €724,500 | |
| AP0196 | Apartment | Benidorm 1ª Linea Playa Poniente | 4 | 298 | 33 | €1,650,000 | |
| PIS0915 | Flat | Callosa d'en Sarrià | 4 | 250 | 17 | €250,000 | |
| 578 | Apartment | Villajoyosa | 2 | 70 | 20 | €220,000 | |
| PIS0849 | Flat | Villajoyosa | 2 | 100 | 10 | €250,000 | |
| ben135 | Apartment | Benidorm poniente | 2 | 14 | €395,000 | ||
| CHA0131 | Villa | El Albir / L'Albir | 10 | €650,000 | |||
| AP0282 | Apartment | Benidorm VIA PARKE | 2 | 84 | 25 | €295,000 | |
| LOC1005 | Commercial property | Callosa d'en Sarrià | 141 | 16 | €89,000 | ||
| PUE1015 | Town House | Polop de la Marina | 9 | 356 | 29 | €280,000 | |
| LOC1033 | Commercial property | Polop de la Marina | 114 | 1 | €95,000 | ||
| AP0019 | Apartment | Villajoyosa Casco Antiguo | 2 | 54 | 21 | €275,000 | |
| AP0292 | Apartment | Altea | 4 | 240 | 11 | €1,400,000 | |
| CHA0024 | Villa | Finestrat | 7 | 360 | 21 | €599,000 | |
| 832 | Apartment | Benidorm | 2 | 170 | 21 | €695,000 | |
| BNG0034 | Bungalow | Finestrat Terra Marina | 2 | 132 | 29 | €339,900 | |
| LOC1122 | Commercial property | La Nucía | 55 | 9 | €85,000 | ||
| LOC1133 | Commercial property | Benidorm | 51 | 14 | €175,000 | ||
| DU717 | Duplex | Finestrat | 2 | 136 | 13 | €350,000 | |
| 19147 | Apartment | Finestrat | 2 | 150 | 21 | €350,000 | |
| GAR1162 | Garage | Callosa d'en Sarrià | 10 | 5 | €9,500 | ||
| BNG0035 | Bungalow | Finestrat | 3 | 166 | 18 | €329,000 | |
| PIS1174 | Flat | Benidorm | 2 | 95 | 23 | €390,000 | |
| 0990 | Penthouse | Benidorm | 5 | 276 | 19 | €655,000 | |
| AP0332 | Apartment | Finestrat Balcon de Finestrat | 2 | 106 | 26 | €310,000 | |
| 127MH | Flat | Benidorm | 4 | 171 | 52 | €550,000 | |
| AP0343 | Apartment | Finestrat | 2 | 72 | 39 | €390,000 | |
| AP0345 | Apartment | Benidorm 1ª Linea Playa Poniente | 2 | 79 | 2 | €830,000 | |
| AP0024 | Apartment | El Albir / L'Albir | 3 | 146 | 18 | €740,000 | |
| Allonbay | Apartment | Villajoyosa | 3 | 177 | 12 | €421,000 | |
| LUX0819 | Luxury Villa | Benidorm | 6 | 2550 | 4 | €3,000,000 | |
| 00GSPRA439 | Apartment | Benidorm Benidorm (Rincon de Loix) | 2 | 157 | 39 | €530,000 | |
| LOC1220 | Commercial property | Benidorm | 1 | 60 | 10 | €169,000 | |
| 05064 | Villa | Benidorm Playa de Poniente | 3 | 400 | 27 | €420,000 | |
| PUE1244 | Town House | Confrides | 7 | 308 | 34 | €210,000 | |
| PUE1252 | Town House | Tàrbena | 4 | 248 | 24 | €59,000 | |
| PIS1254 | Flat | La Nucía | 3 | 115 | 25 | €170,000 | |
| AP0029 | Apartment | Finestrat Balcón de Finestrat | 2 | 190 | 22 | €379,900 | |
| JIP-V068 | Villa | Altea Altea la vella | 4 | 340 | 68 | €1,100,000 |
Showing 1 to 60 of 556