- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 60 of 556
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LUX1480 | Luxury Villa | Altea | 104 | €4,200,000 | |||
| CHA0002 | Villa | La Nucía | 6 | 298 | 103 | €680,000 | |
| MAS1423 | Country House | Relleu | 8 | 602 | 96 | €599,000 | |
| PIS0323 | Flat | Villajoyosa | 2 | 99 | 90 | €295,000 | |
| A 709 | Apartment | Altea | 4 | 152 | 90 | €649,000 | |
| 0451bres | Villa | Altea Urbanizaciones | 5 | 520 | 75 | €1,375,000 | |
| CHA0991 | Villa | La Nucía | 5 | 359 | 75 | €849,999 | |
| CHA0098 | Villa | La Nucía | 5 | 370 | 72 | €624,000 | |
| 7275 | Luxury Villa | Altea Altea Hills | 5 | 396 | 70 | €2,690,000 | |
| CHA0029 | Terraced House | Benidorm Rincón de Loix | 5 | 258 | 69 | €477,000 | |
| JIP-V068 | Villa | Altea Altea la vella | 4 | 340 | 68 | €1,100,000 | |
| AP0883 | Apartment | Benidorm 1º LINEA PLAYA LEVANTE | 3 | 150 | 68 | €845,000 | |
| ADO0020 | Terraced House | Finestrat Balcón de Finestrat | 3 | 106 | 67 | €350,000 | |
| AP0036 | Apartment | Finestrat Sierra Cortina | 2 | 139 | 65 | €410,000 | |
| NAV1206 | Warehouse | Callosa d'en Sarrià | 1881 | 62 | €700,000 | ||
| 1220 | Villa | Alfaz del Pi / l'Alfàs del Pi | 5 | 550 | 62 | €1,350,000 | |
| 21321 MLS | Villa | Alfaz del Pi / l'Alfàs del Pi | 4 | 290 | 62 | €1,150,000 | |
| 0593bres | Villa | Altea | 7 | 980 | 62 | €1,990,000 | |
| EC-4026 | Villa | Altea | 3 | 195 | 62 | €695,000 | |
| 25452 | Villa | Altea Sierra / Altea la Vella | 3 | 195 | 61 | €695,000 | |
| CHA1465 | Villa | Relleu | 3 | 482 | 61 | €630,000 | |
| CHA1194 | Villa | Altea | 3 | 215 | 60 | €529,000 | |
| P47573 | Luxury Villa | Altea | 5 | 273 | 57 | €1,495,000 | |
| MAS1477 | Country House | Relleu | 9 | 56 | €578,000 | ||
| MAS1357 | Country House | Relleu | 4 | 124 | 55 | €600,000 | |
| EV00136 | Terraced House | Altea | 4 | 146 | 54 | €545,000 | |
| AP0514 | Apartment | Villajoyosa Playa Montiboli | 2 | 92 | 54 | €355,000 | |
| PUE1404 | Town House | Relleu | 3 | 150 | 53 | €69,000 | |
| CHA0155 | Villa | Alfaz del Pi / l'Alfàs del Pi | 4 | 277 | 52 | €683,000 | |
| CHA1185 | Villa | Alfaz del Pi / l'Alfàs del Pi | 3 | 117 | 52 | €395,000 | |
| 127MH | Flat | Benidorm | 4 | 171 | 52 | €550,000 | |
| P543 | Apartment | Altea | 3 | 253 | 52 | €500,000 | |
| CHA0182 | Villa | La Nucía | 5 | 321 | 51 | €665,000 | |
| 7244 | Villa | Altea Sierra de Altea | 5 | 300 | 51 | €795,000 | |
| 0606bres | Country House | Altea Urbanizaciones | 5 | 1000 | 51 | €2,200,000 | |
| 24-1454 | Villa | La Nucía COLOMA | 4 | 240 | 50 | €560,000 | |
| A076 | Apartment | Altea | 3 | 260 | 50 | €598,000 | |
| IDR-3804 | Villa | Alfaz del Pi / l'Alfàs del Pi | 4 | 350 | 50 | €1,340,000 | |
| RUS1371 | Countryside property | La Nucía | 1 | 70 | 49 | €295,000 | |
| A 1853P | Apartment | Finestrat | 2 | 131 | 49 | €375,000 | |
| 01684 | Flat | Benidorm Playa de Poniente | 2 | 85 | 48 | €270,000 | |
| C7117 | Luxury Villa | Finestrat | 5 | 390 | 48 | €920,000 | |
| AP0543 | Apartment | Benidorm 1ªLINEA PLAYA LEVANTE | 4 | 162 | 48 | €480,000 | |
| CHA0252 | Villa | Benidorm 1ªLINEA PLAYA LEVANTE | 4 | 472 | 48 | €1,800,000 | |
| H-416 | Villa | Altea | 4 | 318 | 47 | €495,000 | |
| CHA0237 | Villa | La Nucía | 4 | 449 | 47 | €950,000 | |
| CHA0211 | Villa | Finestrat Balcon de Finestrat | 3 | 264 | 46 | €590,000 | |
| 111020 | Villa | La Nucía | 3 | 280 | 46 | €545,000 | |
| CHA0253 | Villa | Alfaz del Pi / l'Alfàs del Pi san Rafael | 4 | 324 | 46 | €398,000 | |
| AP0488 | Apartment | Finestrat | 2 | 148 | 45 | €355,000 | |
| CHA1432 | Villa | Altea la Vella | 4 | 190 | 45 | €835,000 | |
| CA1003 | Villa | La Nucía | 5 | 550 | 45 | €689,000 | |
| CHA1337 | Villa | Callosa d'en Sarrià | 4 | 315 | 44 | €385,000 | |
| HEC111202 | Villa | La Nucía | 3 | 604 | 44 | €800,000 | |
| BY-1013 | Apartment | Villajoyosa La Cala de Villajoyosa | 2 | 90 | 44 | €249,000 | |
| MAS1303 | Country House | Callosa d'en Sarrià | 5 | 312 | 43 | €160,000 | |
| BNG0002 | Bungalow | El Albir / L'Albir | 3 | 183 | 43 | €430,000 | |
| MAS1411 | Country House | Relleu | 2 | 164 | 43 | €249,000 | |
| BY-1024 | Apartment | Villajoyosa | 3 | 135 | 43 | €375,000 | |
| HEC121309 | Apartment | Benidorm | 3 | 160 | 42 | €890,000 |
Showing 1 to 60 of 556