- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 60 of 556
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| RUS0379 | Countryside property | Callosa d'en Sarrià | 4 | €53,000 | |||
| RUS0440 | Countryside property | Guadalest | 5 | €25,000 | |||
| RUS0441 | Countryside property | Guadalest | 4 | €28,000 | |||
| RUS0659 | Countryside property | Callosa d'en Sarrià | 5 | €70,000 | |||
| RUS0831 | Countryside property | La Nucía | 6 | €150,000 | |||
| ben135 | Apartment | Benidorm poniente | 2 | 14 | €395,000 | ||
| CHA0131 | Villa | El Albir / L'Albir | 10 | €650,000 | |||
| PAR1027 | Plot | Altea | 9 | €600,000 | |||
| RUS1146 | Countryside property | Beniardá | 5 | €19,000 | |||
| RUS1147 | Countryside property | Beniardá | 9 | €49,000 | |||
| RUS1148 | Countryside property | Polop de la Marina | 7 | €80,000 | |||
| SOL1155 | Urban Plot | Callosa d'en Sarrià | 12 | €150,000 | |||
| RUS1222 | Countryside property | Callosa d'en Sarrià | 13 | €53,000 | |||
| SOL1260 | Urban Plot | Callosa d'en Sarrià | 7 | €59,000 | |||
| RUS1263 | Countryside property | Callosa d'en Sarrià | 6 | €69,000 | |||
| RUS1264 | Countryside property | Callosa d'en Sarrià | 15 | €320,000 | |||
| RUS1287 | Countryside property | Callosa d'en Sarrià | 14 | €39,000 | |||
| RUS1323 | Countryside property | Callosa d'en Sarrià | 2 | €90,000 | |||
| RUS1327 | Countryside property | Callosa d'en Sarrià | 10 | €65,000 | |||
| RUS1359 | Countryside property | Callosa d'en Sarrià | 16 | €90,000 | |||
| RUS1376 | Countryside property | Bolulla | 23 | €35,000 | |||
| PIS1393 | Flat | Callosa d'en Sarrià | 3 | 13 | €115,000 | ||
| RUS1401 | Countryside property | Guadalest | 1 | 1 | €37,500 | ||
| RUS1407 | Countryside property | Relleu | 4 | €13,000 | |||
| RUS1422 | Countryside property | Finestrat | 1 | €160,000 | |||
| RUS1428 | Countryside property | Relleu | 6 | €65,000 | |||
| RUS1429 | Countryside property | Relleu | 21 | €65,000 | |||
| RUS1441 | Countryside property | Relleu | 8 | €37,000 | |||
| RUS1443 | Countryside property | Relleu | 5 | €85,000 | |||
| PUE1449 | Town House | Relleu | 4 | 19 | €118,000 | ||
| RUS1453 | Countryside property | Relleu | 24 | €109,000 | |||
| RUS1459 | Countryside property | Relleu | 4 | €16,000 | |||
| PIS0009 | Flat | Benidorm | 1 | 17 | €290,000 | ||
| RUS1469 | Countryside property | Relleu | 5 | €49,000 | |||
| RUS1472 | Countryside property | Finestrat | 5 | €367,500 | |||
| RUS1473 | Countryside property | Relleu | 12 | €35,000 | |||
| RUS1474 | Countryside property | Relleu | 14 | €25,000 | |||
| RUS1475 | Countryside property | Relleu | 10 | €25,000 | |||
| RUS1476 | Countryside property | Relleu | 4 | €5,000 | |||
| MAS1477 | Country House | Relleu | 9 | 56 | €578,000 | ||
| LUX1480 | Luxury Villa | Altea | 104 | €4,200,000 | |||
| RUS1486 | Countryside property | Relleu | 8 | €69,000 | |||
| GAR0403 | Garage | Callosa d'en Sarrià | 1 | 2 | €6,999 | ||
| RUS0449 | Countryside property | Benimantell | 1 | 6 | €25,000 | ||
| RUS0450 | Countryside property | Benifato | 1 | 5 | €20,000 | ||
| RUS0452 | Countryside property | Beniardá | 1 | 4 | €15,000 | ||
| RUS0924 | Countryside property | Polop de la Marina | 1 | 1 | 15 | €120,000 | |
| GAR1162 | Garage | Callosa d'en Sarrià | 10 | 5 | €9,500 | ||
| RUS1464 | Countryside property | Finestrat | 13 | 10 | €69,000 | ||
| MAS1373 | Country House | Finestrat | 15 | 6 | €60,000 | ||
| MAS1484 | Country House | Beniardá | 20 | 7 | €25,000 | ||
| EST1455 | Studio | Benidorm | 1 | 22 | 29 | €130,000 | |
| RUS1343 | Countryside property | Callosa d'en Sarrià | 25 | 20 | €50,000 | ||
| MAS1061 | Country House | Polop de la Marina | 2 | 31 | 11 | €150,000 | |
| MAS0696 | Country House | Polop de la Marina | 1 | 32 | 16 | €75,000 | |
| BY-1032 | Apartment | Finestrat | 1 | 35 | 13 | €110,000 | |
| GAR0402 | Garage | Callosa d'en Sarrià | 37 | 2 | €16,999 | ||
| AP0051 | Apartment | Villajoyosa | 1 | 37 | 15 | €185,000 | |
| PIS0025 | Flat | Benidorm RINCON DE LOIX | 1 | 38 | 20 | €142,000 | |
| MAS0725 | Country House | Callosa d'en Sarrià | 1 | 40 | 14 | €130,000 |
Showing 1 to 60 of 556