- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 60 of 556
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PUE1015 | Town House | Polop de la Marina | 9 | 356 | 29 | €280,000 | |
| 7256 | Luxury Villa | Benidorm | 9 | 800 | 22 | €2,500,000 | |
| MAS1477 | Country House | Relleu | 9 | 56 | €578,000 | ||
| PUE0683 | Town House | La Nucía | 8 | 309 | 28 | €370,000 | |
| HEC12175 | Villa | Benidorm | 8 | 492 | 8 | €998,000 | |
| MAS1423 | Country House | Relleu | 8 | 602 | 96 | €599,000 | |
| PUE1425 | Town House | Relleu | 8 | 343 | 38 | €135,000 | |
| ADO0406 | Terraced House | Altea | 7 | 300 | 16 | €650,000 | |
| CHA0514 | Villa | Callosa d'en Sarrià | 7 | 380 | 21 | €656,250 | |
| 00598A | Villa | Alfaz del Pi / l'Alfàs del Pi | 7 | 650 | 18 | €1,550,000 | |
| PUE0951 | Town House | La Nucía | 7 | 293 | 17 | €350,000 | |
| CHA0956 | Villa | Callosa d'en Sarrià | 7 | 387 | 35 | €1,000,000 | |
| CHA1008 | Villa | Benidorm | 7 | 531 | 23 | €1,200,000 | |
| CHA0024 | Villa | Finestrat | 7 | 360 | 21 | €599,000 | |
| PUE1244 | Town House | Confrides | 7 | 308 | 34 | €210,000 | |
| CHA0221 | Villa | Finestrat Balcon de Finestrat | 7 | 340 | 31 | €640,395 | |
| 0593bres | Villa | Altea | 7 | 980 | 62 | €1,990,000 | |
| LUX0005 | Luxury Villa | Finestrat | 7 | 638 | 17 | €3,500,000 | |
| LUX0008 | Luxury Villa | Finestrat | 7 | 636 | 34 | €1,900,000 | |
| CHA0097 | Villa | Alfaz del Pi / l'Alfàs del Pi San Rafael | 6 | 280 | 37 | €550,000 | |
| 20-1012 | Villa | La Nucía LA NUCIA | 6 | 320 | 37 | €840,000 | |
| BNG0805 | Bungalow | Polop de la Marina | 6 | 123 | 35 | €299,000 | |
| LUX0819 | Luxury Villa | Benidorm | 6 | 2550 | 4 | €3,000,000 | |
| CHA0002 | Villa | La Nucía | 6 | 298 | 103 | €680,000 | |
| hec11102 | Villa | La Nucía El Tossal-Bello Horizonte | 6 | 300 | 15 | €669,000 | |
| CHA0230 | Villa | La Nucía | 6 | 300 | 31 | €974,700 | |
| CHA0236 | Villa | La Nucía Coloma | 6 | 330 | 25 | €575,000 | |
| 123692 | Villa | La Nucía | 6 | 873 | 33 | €840,000 | |
| PUE1427 | Town House | Relleu | 6 | 215 | 32 | €199,000 | |
| MAS1439 | Country House | Relleu | 6 | 250 | 33 | €473,000 | |
| AP0531 | Apartment | Benidorm RINCON DE LOIX | 6 | 300 | 6 | €1,280,000 | |
| PUE1487 | Town House | Relleu | 6 | 218 | 28 | €194,000 | |
| CHA0182 | Villa | La Nucía | 5 | 321 | 51 | €665,000 | |
| PUE0345 | Town House | Callosa d'en Sarrià | 5 | 719 | 17 | €280,000 | |
| HCV220 | Villa | La Nucía | 5 | 215 | 16 | €384,000 | |
| 0990 | Penthouse | Benidorm | 5 | 276 | 19 | €655,000 | |
| 0451bres | Villa | Altea Urbanizaciones | 5 | 520 | 75 | €1,375,000 | |
| CC-AlteaCO2 | Villa | Altea | 5 | 330 | 26 | €1,100,000 | |
| MAS1303 | Country House | Callosa d'en Sarrià | 5 | 312 | 43 | €160,000 | |
| 1220 | Villa | Alfaz del Pi / l'Alfàs del Pi | 5 | 550 | 62 | €1,350,000 | |
| 7244 | Villa | Altea Sierra de Altea | 5 | 300 | 51 | €795,000 | |
| PUE1347 | Town House | Callosa d'en Sarrià | 5 | 256 | 14 | €90,000 | |
| 7275 | Luxury Villa | Altea Altea Hills | 5 | 396 | 70 | €2,690,000 | |
| 0606bres | Country House | Altea Urbanizaciones | 5 | 1000 | 51 | €2,200,000 | |
| CHA0098 | Villa | La Nucía | 5 | 370 | 72 | €624,000 | |
| PUE1370 | Town House | Relleu | 5 | 242 | 5 | €55,000 | |
| 123695 | Villa | La Nucía | 5 | 250 | 33 | €475,000 | |
| CHA0029 | Terraced House | Benidorm Rincón de Loix | 5 | 258 | 69 | €477,000 | |
| CHA1400 | Villa | Callosa d'en Sarrià | 5 | 328 | 39 | €499,000 | |
| PUE1417 | Town House | Relleu | 5 | 134 | 25 | €179,000 | |
| EC-4009 | Villa | Altea | 5 | 472 | 25 | €7,250,000 | |
| LUX0050 | Luxury Villa | El Albir / L'Albir | 5 | 322 | 38 | €2,250,000 | |
| P47573 | Luxury Villa | Altea | 5 | 273 | 57 | €1,495,000 | |
| CHA0991 | Villa | La Nucía | 5 | 359 | 75 | €849,999 | |
| LUX0002 | Luxury Villa | Finestrat | 5 | 365 | 16 | €2,600,000 | |
| IDR-0041 | Terraced House | Benidorm | 5 | 220 | 13 | €510,000 | |
| C7117 | Luxury Villa | Finestrat | 5 | 390 | 48 | €920,000 | |
| 123697-1 | Villa | La Nucía | 5 | 300 | 35 | €589,000 | |
| CA1003 | Villa | La Nucía | 5 | 550 | 45 | €689,000 | |
| 123698-6 | Villa | La Nucía | 5 | 320 | 25 | €625,000 |
Showing 1 to 60 of 556