- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 60 of 556
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| SOL0285 | Urban Plot | Callosa d'en Sarrià | 128 | 4 | €110,000 | ||
| RUS0379 | Countryside property | Callosa d'en Sarrià | 4 | €53,000 | |||
| GAR0402 | Garage | Callosa d'en Sarrià | 37 | 2 | €16,999 | ||
| GAR0403 | Garage | Callosa d'en Sarrià | 1 | 2 | €6,999 | ||
| RUS0440 | Countryside property | Guadalest | 5 | €25,000 | |||
| RUS0441 | Countryside property | Guadalest | 4 | €28,000 | |||
| RUS0449 | Countryside property | Benimantell | 1 | 6 | €25,000 | ||
| RUS0450 | Countryside property | Benifato | 1 | 5 | €20,000 | ||
| RUS0452 | Countryside property | Beniardá | 1 | 4 | €15,000 | ||
| LOC0569 | Commercial property | La Nucía | 160 | 3 | €136,000 | ||
| LOC0582 | Commercial property | Callosa d'en Sarrià | 250 | 5 | €120,000 | ||
| LOC0646 | Commercial property | Callosa d'en Sarrià | 100 | 4 | €99,000 | ||
| RUS0659 | Countryside property | Callosa d'en Sarrià | 5 | €70,000 | |||
| GAR0741 | Garage | Callosa d'en Sarrià | 100 | 1 | €65,000 | ||
| RUS0831 | Countryside property | La Nucía | 6 | €150,000 | |||
| RUS0907 | Country House | Bolulla | 82 | 12 | €79,000 | ||
| CHA0131 | Villa | El Albir / L'Albir | 10 | €650,000 | |||
| PAR1003 | Plot | La Nucía | 50 | 17 | €250,000 | ||
| LOC1005 | Commercial property | Callosa d'en Sarrià | 141 | 16 | €89,000 | ||
| PAR1027 | Plot | Altea | 9 | €600,000 | |||
| LOC1033 | Commercial property | Polop de la Marina | 114 | 1 | €95,000 | ||
| LOC1122 | Commercial property | La Nucía | 55 | 9 | €85,000 | ||
| LOC1133 | Commercial property | Benidorm | 51 | 14 | €175,000 | ||
| LOC1139 | Commercial property | Benidorm | 40 | 31 | €117,000 | ||
| RUS1146 | Countryside property | Beniardá | 5 | €19,000 | |||
| RUS1147 | Countryside property | Beniardá | 9 | €49,000 | |||
| RUS1148 | Countryside property | Polop de la Marina | 7 | €80,000 | |||
| SOL1155 | Urban Plot | Callosa d'en Sarrià | 12 | €150,000 | |||
| GAR1162 | Garage | Callosa d'en Sarrià | 10 | 5 | €9,500 | ||
| NAV1206 | Warehouse | Callosa d'en Sarrià | 1881 | 62 | €700,000 | ||
| RUS1222 | Countryside property | Callosa d'en Sarrià | 13 | €53,000 | |||
| SOL1260 | Urban Plot | Callosa d'en Sarrià | 7 | €59,000 | |||
| RUS1263 | Countryside property | Callosa d'en Sarrià | 6 | €69,000 | |||
| RUS1264 | Countryside property | Callosa d'en Sarrià | 15 | €320,000 | |||
| RUS1287 | Countryside property | Callosa d'en Sarrià | 14 | €39,000 | |||
| LOC1298 | Commercial property | Callosa d'en Sarrià | 85 | 15 | €100,000 | ||
| LOC1313 | Commercial property | Callosa d'en Sarrià | 175 | 12 | €169,000 | ||
| RUS1323 | Countryside property | Callosa d'en Sarrià | 2 | €90,000 | |||
| RUS1327 | Countryside property | Callosa d'en Sarrià | 10 | €65,000 | |||
| RUS1343 | Countryside property | Callosa d'en Sarrià | 25 | 20 | €50,000 | ||
| RUS1359 | Countryside property | Callosa d'en Sarrià | 16 | €90,000 | |||
| MAS1373 | Country House | Finestrat | 15 | 6 | €60,000 | ||
| RUS1376 | Countryside property | Bolulla | 23 | €35,000 | |||
| RUS1380 | Countryside property | Guadalest | 7180 | 1 | €69,000 | ||
| RUS1381 | Countryside property | Finestrat | 36764 | 8 | €450,000 | ||
| MAS1383 | Country House | Relleu | 135 | 19 | €205,000 | ||
| HCV383 | Studio | Benidorm | 42 | 18 | €269,000 | ||
| RUS1392 | Countryside property | Finestrat | 450 | 27 | €504,000 | ||
| MAS1394 | Country House | Relleu | 249 | 32 | €425,000 | ||
| RUS1407 | Countryside property | Relleu | 4 | €13,000 | |||
| RUS1422 | Countryside property | Finestrat | 1 | €160,000 | |||
| RUS1428 | Countryside property | Relleu | 6 | €65,000 | |||
| RUS1429 | Countryside property | Relleu | 21 | €65,000 | |||
| CHA1433 | Villa | Callosa d'en Sarrià | 200 | 23 | €495,000 | ||
| RUS1437 | Countryside property | Relleu | 276 | 18 | €99,000 | ||
| RUS1441 | Countryside property | Relleu | 8 | €37,000 | |||
| RUS1443 | Countryside property | Relleu | 5 | €85,000 | |||
| SOL1446 | Urban Plot | Relleu | 76 | 7 | €15,000 | ||
| RUS1453 | Countryside property | Relleu | 24 | €109,000 | |||
| RUS1459 | Countryside property | Relleu | 4 | €16,000 |
Showing 1 to 60 of 556