- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 8 of 8
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PIS1435 | Flat | Callosa d'en Sarrià | 2 | 5 | Price: Consult | ||
| TRA1378 | Storage room | Callosa d'en Sarrià | 18 | 5 | €75/month | ||
| LOC0310 | Commercial property | Callosa d'en Sarrià | 55 | 2 | €250/month | ||
| LOC0566 | Commercial property | Callosa d'en Sarrià | 68 | 6 | €350/month | ||
| LOC0565 | Commercial property | Callosa d'en Sarrià | 92 | 20 | €550/month | ||
| LOC0978 | Commercial property | Callosa d'en Sarrià | 68 | 3 | €600/month | ||
| PUE1479 | Town House | Relleu | 3 | 66 | 22 | €600/month | |
| NAV1207 | Warehouse | Callosa d'en Sarrià | 1881 | 69 | €5,000/month |
Showing 1 to 8 of 8