- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 60 of 556
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| RUS1476 | Countryside property | Relleu | 4 | €5,000 | |||
| GAR0403 | Garage | Callosa d'en Sarrià | 1 | 2 | €6,999 | ||
| GAR1162 | Garage | Callosa d'en Sarrià | 10 | 5 | €9,500 | ||
| RUS1407 | Countryside property | Relleu | 4 | €13,000 | |||
| RUS0452 | Countryside property | Beniardá | 1 | 4 | €15,000 | ||
| SOL1446 | Urban Plot | Relleu | 76 | 7 | €15,000 | ||
| RUS1459 | Countryside property | Relleu | 4 | €16,000 | |||
| GAR0402 | Garage | Callosa d'en Sarrià | 37 | 2 | €16,999 | ||
| RUS1146 | Countryside property | Beniardá | 5 | €19,000 | |||
| RUS0450 | Countryside property | Benifato | 1 | 5 | €20,000 | ||
| RUS0440 | Countryside property | Guadalest | 5 | €25,000 | |||
| RUS0449 | Countryside property | Benimantell | 1 | 6 | €25,000 | ||
| RUS1474 | Countryside property | Relleu | 14 | €25,000 | |||
| RUS1475 | Countryside property | Relleu | 10 | €25,000 | |||
| MAS1484 | Country House | Beniardá | 20 | 7 | €25,000 | ||
| RUS0441 | Countryside property | Guadalest | 4 | €28,000 | |||
| GAR1482 | Garage | Relleu | 60 | 4 | €33,000 | ||
| RUS1376 | Countryside property | Bolulla | 23 | €35,000 | |||
| RUS1473 | Countryside property | Relleu | 12 | €35,000 | |||
| RUS1441 | Countryside property | Relleu | 8 | €37,000 | |||
| RUS1401 | Countryside property | Guadalest | 1 | 1 | €37,500 | ||
| RUS1287 | Countryside property | Callosa d'en Sarrià | 14 | €39,000 | |||
| PUE1415 | Town House | Relleu | 3 | 135 | 26 | €42,000 | |
| PUE1438 | Town House | Relleu | 4 | 213 | 18 | €45,000 | |
| RUS1147 | Countryside property | Beniardá | 9 | €49,000 | |||
| RUS1469 | Countryside property | Relleu | 5 | €49,000 | |||
| RUS1343 | Countryside property | Callosa d'en Sarrià | 25 | 20 | €50,000 | ||
| RUS0379 | Countryside property | Callosa d'en Sarrià | 4 | €53,000 | |||
| RUS1222 | Countryside property | Callosa d'en Sarrià | 13 | €53,000 | |||
| PUE1370 | Town House | Relleu | 5 | 242 | 5 | €55,000 | |
| PUE1252 | Town House | Tàrbena | 4 | 248 | 24 | €59,000 | |
| SOL1260 | Urban Plot | Callosa d'en Sarrià | 7 | €59,000 | |||
| MAS1373 | Country House | Finestrat | 15 | 6 | €60,000 | ||
| MAS1466 | Country House | Relleu | 4 | 173 | 21 | €64,000 | |
| GAR0741 | Garage | Callosa d'en Sarrià | 100 | 1 | €65,000 | ||
| RUS1327 | Countryside property | Callosa d'en Sarrià | 10 | €65,000 | |||
| RUS1428 | Countryside property | Relleu | 6 | €65,000 | |||
| RUS1429 | Countryside property | Relleu | 21 | €65,000 | |||
| RUS1263 | Countryside property | Callosa d'en Sarrià | 6 | €69,000 | |||
| RUS1380 | Countryside property | Guadalest | 7180 | 1 | €69,000 | ||
| PUE1404 | Town House | Relleu | 3 | 150 | 53 | €69,000 | |
| RUS1464 | Countryside property | Finestrat | 13 | 10 | €69,000 | ||
| RUS1486 | Countryside property | Relleu | 8 | €69,000 | |||
| RUS0659 | Countryside property | Callosa d'en Sarrià | 5 | €70,000 | |||
| MAS0696 | Country House | Polop de la Marina | 1 | 32 | 16 | €75,000 | |
| RUS0907 | Country House | Bolulla | 82 | 12 | €79,000 | ||
| RUS1148 | Countryside property | Polop de la Marina | 7 | €80,000 | |||
| LOC1122 | Commercial property | La Nucía | 55 | 9 | €85,000 | ||
| MAS1335 | Country House | Callosa d'en Sarrià | 1 | 40 | 18 | €85,000 | |
| RUS1443 | Countryside property | Relleu | 5 | €85,000 | |||
| LOC1005 | Commercial property | Callosa d'en Sarrià | 141 | 16 | €89,000 | ||
| RUS1323 | Countryside property | Callosa d'en Sarrià | 2 | €90,000 | |||
| PUE1347 | Town House | Callosa d'en Sarrià | 5 | 256 | 14 | €90,000 | |
| RUS1359 | Countryside property | Callosa d'en Sarrià | 16 | €90,000 | |||
| RUS0943 | Countryside property | Polop de la Marina | 1 | 130 | 12 | €95,000 | |
| LOC1033 | Commercial property | Polop de la Marina | 114 | 1 | €95,000 | ||
| LOC0646 | Commercial property | Callosa d'en Sarrià | 100 | 4 | €99,000 | ||
| CHA1306 | Villa | Beniardá | 2 | 110 | 22 | €99,000 | |
| RUS1437 | Countryside property | Relleu | 276 | 18 | €99,000 | ||
| LOC1298 | Commercial property | Callosa d'en Sarrià | 85 | 15 | €100,000 |
Showing 1 to 60 of 556